Skip to content

Commit

Permalink
add docs for the metrics
Browse files Browse the repository at this point in the history
  • Loading branch information
marenz2569 committed Jun 16, 2024
1 parent 191c3c1 commit 6eca7f6
Showing 1 changed file with 18 additions and 0 deletions.
18 changes: 18 additions & 0 deletions docs/metrics.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,18 @@
# Metrics

This TETRA reception stack comes with a lot of usefull metrics for monitoring the health and troughput of a cell.
All metrics are available through a prometheus exposer configurable with the command line arguments `--prometheus-address` and `--prometheus-name`.

Following metrics are supported:

| Metric name | Type | Description | Labels |
|---|---|---|---|
| `burst_received_count` | Counter | Counters for received bursts | `burst_type`: The type of received burst |
| `burst_lower_mac_decode_error_count` | Counter | Counters for decoding errors on received bursts in the lower MAC | `burst_type`: The type of received burst |
| `burst_lower_mac_mismatch_count` | Counter | Counters for mismatched number of bursts in the downlink lower MAC | `mismatch_type`: Any of `Skipped` or `Too many` |
| `lower_mac_time_gauge` | Gauge | Gauges for the network time | `type`: Any of `Synchronization Burst` or `Prediction` |
| `upper_mac_total_slot_count` | Counter | Counters for all received slots | `logical_channel`: The logical channel that is contained in the slot. |
| `upper_mac_slot_error_count` | Counter | Counters for all received slots with errors | `logical_channel`: The logical channel that is contained in the slot. `error_type`: Any of `CRC Error` or `Decode Error`. |
| `upper_mac_packet_count` | Counter | Counters for all received upper mac packets | `packet_type`: The type of reveiced upper mac packet. |
| `upper_mac_fragment_count` | Counter | Counters for all received c-plane fragments | `type`: Any of `Continous` or `Stealing Channel`. `counter_type`: Any of `All` or `Reconstuction Error`. |
| `c_plane_packet_count` | Counter | Counters for all received c-plane packets | `packet_type`: The mac packet type. (Start fragments are seperated) |

0 comments on commit 6eca7f6

Please sign in to comment.