Commit 8526c85
committed
Bluewing Server update to build 39
The edits that affect bluewing-cpp-server include:
* IPv6 fixes for changing outgoing IPv6 address
* Chance of Windows UDP corruption fixed (odds were more likely in server)
* UDP size limit errors added
* Windows socket startup checked
* UDP no longer closes prematurely (this fixes a crash on disconnect/reconnect for Wine)
* CG-NAT client support added
* Unicode allowlist error report fixed
* Fixed single-threaded channel close
More details available in original commit SortaCore/MMF2Exts@a018f8e .1 parent b4a1e20 commit 8526c85
File tree
123 files changed
+5312
-2586
lines changed- Lacewing
- deps
- http-parser
- multipart-parser
- uthash
- src
- cxx
- openssl
- unix
- eventqueue
- webserver
- http
- windows
- ssl
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
123 files changed
+5312
-2586
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
12 | 17 | | |
13 | 18 | | |
14 | 19 | | |
| |||
225 | 230 | | |
226 | 231 | | |
227 | 232 | | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
16 | | - | |
17 | | - | |
| 17 | + | |
| 18 | + | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
| |||
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | | - | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
35 | 36 | | |
36 | 37 | | |
37 | | - | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
| 44 | + | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
61 | | - | |
62 | | - | |
| 60 | + | |
| 61 | + | |
63 | 62 | | |
64 | 63 | | |
65 | 64 | | |
| |||
0 commit comments