-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
18 changed files
with
707 additions
and
1 deletion.
There are no files selected for viewing
200 changes: 200 additions & 0 deletions
200
data/ApproximateQAgent-smallGrid-normal-intelligent-2000.dat
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,200 @@ | ||
10 10 0 -507.6 -507.6 10 0.070387840271 | ||
20 10 0 -507.15 -506.7 20 0.133091926575 | ||
30 10 0 -507.233333333 -507.4 30 0.209363937378 | ||
40 10 0 -507.45 -508.1 40 0.293462991714 | ||
50 10 0 -507.62 -508.3 50 0.383246898651 | ||
60 10 0 -508.5 -512.9 60 0.518994808197 | ||
70 10 0 -508.614285714 -509.3 70 0.62694978714 | ||
80 10 0 -509.2 -513.3 80 0.76322889328 | ||
90 10 0 -509.3 -510.1 90 0.875314950943 | ||
100 10 0 -509.16 -507.9 100 0.998445987701 | ||
110 10 0 -509.227272727 -509.9 110 1.13090395927 | ||
120 10 0 -509.258333333 -509.6 120 1.27608394623 | ||
130 10 0 -509.407692308 -511.2 130 1.42909884453 | ||
140 10 0 -509.7 -513.5 140 1.58026885986 | ||
150 10 0 -509.753333333 -510.5 150 1.72861886024 | ||
160 10 0 -509.88125 -511.8 160 1.86715698242 | ||
170 10 0 -509.976470588 -511.5 170 2.00547885895 | ||
180 10 0 -510.161111111 -513.3 180 2.17902684212 | ||
189 9 0 -505.021052632 -412.5 190 2.34300780296 | ||
196 7 0 -490.235 -209.3 200 2.5239739418 | ||
205 9 0 -486.457142857 -410.9 210 2.66106081009 | ||
211 6 0 -469.35 -110.1 220 2.84209179878 | ||
220 9 0 -466.908695652 -413.2 230 3.00240564346 | ||
228 8 0 -460.404166667 -310.8 240 3.16831159592 | ||
234 6 0 -446.456 -111.7 250 3.38220763206 | ||
242 8 0 -441.176923077 -309.2 260 3.56949353218 | ||
247 5 0 -425.211111111 -10.1 270 3.78643751144 | ||
255 8 0 -421.171428571 -312.1 280 3.97466564178 | ||
263 8 0 -417.410344828 -312.1 290 4.14762663841 | ||
271 8 0 -413.856666667 -310.8 300 4.32702755928 | ||
276 5 0 -400.835483871 -10.2 310 4.53230857849 | ||
283 7 0 -394.85 -209.3 320 4.72789478302 | ||
291 8 0 -392.309090909 -311.0 330 4.89189767838 | ||
300 9 0 -392.817647059 -409.6 340 5.06097173691 | ||
308 8 0 -390.451428571 -310.0 350 5.217638731 | ||
318 10 0 -393.725 -508.3 360 5.36340856552 | ||
326 8 0 -391.440540541 -309.2 370 5.53637170792 | ||
334 8 0 -389.360526316 -312.4 380 5.7419667244 | ||
343 9 0 -389.825641026 -407.5 390 5.88158774376 | ||
350 7 0 -385.3575 -211.1 400 6.07346272469 | ||
356 6 0 -378.631707317 -109.6 410 6.28143763542 | ||
366 10 0 -381.788095238 -511.2 420 6.43538761139 | ||
372 6 0 -375.411627907 -107.6 430 6.62070059776 | ||
377 5 0 -367.084090909 -9.0 440 6.82071256638 | ||
383 6 0 -361.36 -109.5 450 7.02735972404 | ||
389 6 0 -355.873913043 -109.0 460 7.20626664162 | ||
396 7 0 -352.742553191 -208.7 470 7.364569664 | ||
402 6 0 -347.647916667 -108.2 480 7.54394555092 | ||
409 7 0 -344.887755102 -212.4 490 7.76729559898 | ||
419 10 0 -348.22 -511.5 500 7.9398856163 | ||
426 7 0 -345.517647059 -210.4 510 8.12043571472 | ||
433 7 0 -342.948076923 -211.9 520 8.30783176422 | ||
439 6 0 -338.571698113 -111.0 530 8.51453876495 | ||
446 7 0 -336.159259259 -208.3 540 8.68635177612 | ||
447 1 0 -322.914545455 392.3 550 8.94003558159 | ||
454 7 0 -320.9375 -212.2 560 9.13203454018 | ||
461 7 0 -319.00877193 -211.0 570 9.3346517086 | ||
469 8 0 -318.906896552 -313.1 580 9.53804659843 | ||
477 8 0 -318.691525424 -306.2 590 9.69300270081 | ||
484 7 0 -316.898333333 -211.1 600 9.87387490273 | ||
491 7 0 -315.139344262 -209.6 610 10.0691497326 | ||
497 6 0 -311.796774194 -107.9 620 10.2594559193 | ||
504 7 0 -310.126984127 -206.6 630 10.4033339024 | ||
512 8 0 -310.078125 -307.0 640 10.5735518932 | ||
519 7 0 -308.521538462 -208.9 650 10.7577748299 | ||
527 8 0 -308.506060606 -307.5 660 10.9328758717 | ||
530 3 0 -300.970149254 196.4 670 11.1290428638 | ||
537 7 0 -299.566176471 -205.5 680 11.2903239727 | ||
541 4 0 -293.833333333 96.0 690 11.4596700668 | ||
547 6 0 -291.134285714 -104.9 700 11.6177620888 | ||
552 5 0 -287.070422535 -2.6 710 11.7744681835 | ||
555 3 0 -280.322222222 198.8 720 11.945371151 | ||
559 4 0 -275.121917808 99.3 730 12.0918819904 | ||
563 4 0 -270.110810811 95.7 740 12.276045084 | ||
568 5 0 -266.553333333 -3.3 750 12.4501860142 | ||
572 4 0 -261.759210526 97.8 760 12.6233069897 | ||
575 3 0 -255.818181818 195.7 770 12.8154070377 | ||
581 6 0 -253.875641026 -104.3 780 12.9787659645 | ||
586 5 0 -250.734177215 -5.7 790 13.1580691338 | ||
590 4 0 -246.4275 93.8 800 13.372396946 | ||
595 5 0 -243.42962963 -3.6 810 13.537530899 | ||
601 6 0 -241.717073171 -103.0 820 13.6832149029 | ||
604 3 0 -236.431325301 197.0 830 13.8596858978 | ||
609 5 0 -233.648809524 -2.7 840 14.0071468353 | ||
614 5 0 -230.997647059 -8.3 850 14.1965489388 | ||
616 2 0 -224.840697674 298.5 860 14.3791689873 | ||
622 6 0 -223.450574713 -103.9 870 14.5476830006 | ||
628 6 0 -222.118181818 -106.2 880 14.7093081474 | ||
635 7 0 -221.937078652 -206.0 890 14.8771290779 | ||
641 6 0 -220.603333333 -101.9 900 15.0244951248 | ||
645 4 0 -217.108791209 97.4 910 15.1909909248 | ||
649 4 0 -213.70326087 96.2 920 15.3765239716 | ||
657 8 0 -214.696774194 -306.1 930 15.5372099876 | ||
663 6 0 -213.527659574 -104.8 940 15.7101390362 | ||
669 6 0 -212.370526316 -103.6 950 15.8758580685 | ||
675 6 0 -211.276041667 -107.3 960 16.054377079 | ||
681 6 0 -210.202061856 -107.1 970 16.2408530712 | ||
688 7 0 -210.163265306 -206.4 980 16.411798954 | ||
690 2 0 -205.028282828 298.2 990 16.5999898911 | ||
695 5 0 -203.011 -3.3 1000 16.7706208229 | ||
699 4 0 -200.046534653 96.4 1010 16.9552948475 | ||
705 6 0 -199.112745098 -104.8 1020 17.1316869259 | ||
710 5 0 -197.2 -2.1 1030 17.2929217815 | ||
712 2 0 -192.436538462 298.2 1040 17.4800078869 | ||
716 4 0 -189.668571429 98.2 1050 17.6475889683 | ||
718 2 0 -185.061320755 298.7 1060 17.8294098377 | ||
723 5 0 -183.375700935 -4.7 1070 18.0138497353 | ||
726 3 0 -179.849074074 197.5 1080 18.1994466782 | ||
729 3 0 -176.388073394 197.4 1090 18.3837037086 | ||
733 4 0 -173.920909091 95.0 1100 18.576833725 | ||
739 6 0 -173.303603604 -105.4 1110 18.7562568188 | ||
744 5 0 -171.79375 -4.2 1120 18.9263656139 | ||
744 0 0 -165.86460177 498.2 1130 19.1355006695 | ||
748 4 0 -163.560526316 96.8 1140 19.3158407211 | ||
752 4 0 -161.289565217 97.6 1150 19.4815957546 | ||
756 4 0 -159.075862069 95.5 1160 19.6874687672 | ||
760 4 0 -156.900854701 95.4 1170 19.8842947483 | ||
763 3 0 -153.899152542 197.3 1180 20.0750048161 | ||
765 2 0 -150.103361345 297.8 1190 20.2647547722 | ||
767 2 0 -146.369166667 298.0 1200 20.4431467056 | ||
770 3 0 -143.519008264 198.5 1210 20.6152505875 | ||
772 2 0 -139.887704918 299.5 1220 20.7894845009 | ||
777 5 0 -138.784552846 -4.2 1230 20.9608783722 | ||
778 1 0 -134.443548387 399.5 1240 21.1512124538 | ||
780 2 0 -130.9904 297.2 1250 21.34542346 | ||
785 5 0 -129.982539683 -4.0 1260 21.5254983902 | ||
786 1 0 -125.816535433 399.1 1270 21.7132012844 | ||
789 3 0 -123.28125 198.7 1280 21.8841202259 | ||
792 3 0 -120.786821705 198.5 1290 22.0468611717 | ||
795 3 0 -118.326153846 199.1 1300 22.2155323029 | ||
798 3 0 -115.932061069 195.3 1310 22.4088082314 | ||
801 3 0 -113.553030303 198.1 1320 22.5896241665 | ||
805 4 0 -111.979699248 95.7 1330 22.7822091579 | ||
809 4 0 -110.41641791 97.5 1340 22.9446072578 | ||
810 1 0 -106.662222222 396.4 1350 23.1555173397 | ||
815 5 0 -105.906617647 -3.9 1360 23.3312134743 | ||
819 4 0 -104.43649635 95.5 1370 23.5249726772 | ||
819 0 0 -100.069565217 498.2 1380 23.7370955944 | ||
821 2 0 -97.2028776978 298.4 1390 23.9104044437 | ||
824 3 0 -95.0928571429 198.2 1400 24.0872015953 | ||
827 3 0 -92.9936170213 200.9 1410 24.2368805408 | ||
828 1 0 -89.5204225352 400.2 1420 24.4126834869 | ||
834 6 0 -89.6440559441 -107.2 1430 24.6090853214 | ||
836 2 0 -86.9583333333 297.1 1440 24.8099782467 | ||
840 4 0 -85.6910344828 96.8 1450 24.9917392731 | ||
843 3 0 -83.7520547945 197.4 1460 25.1811013222 | ||
848 5 0 -83.2265306122 -6.5 1470 25.3712911606 | ||
849 1 0 -79.975 398.0 1480 25.573141098 | ||
852 3 0 -78.1255033557 195.6 1490 25.792787075 | ||
856 4 0 -76.956 97.3 1500 26.0001580715 | ||
862 6 0 -77.1298013245 -103.2 1510 26.1674849987 | ||
863 1 0 -74.0177631579 395.9 1520 26.3873770237 | ||
866 3 0 -72.2673202614 193.8 1530 26.625947237 | ||
868 2 0 -69.8688311688 297.1 1540 26.8563752174 | ||
872 4 0 -68.8032258065 95.3 1550 27.0494203568 | ||
874 2 0 -66.4506410256 298.2 1560 27.2327845097 | ||
877 3 0 -64.7732484076 196.9 1570 27.4176084995 | ||
879 2 0 -62.4816455696 297.3 1580 27.6217906475 | ||
884 5 0 -62.106918239 -2.9 1590 27.7808375359 | ||
889 5 0 -61.726875 -1.3 1600 27.9571275711 | ||
891 2 0 -59.497515528 297.2 1610 28.1640026569 | ||
893 2 0 -57.3104938272 294.8 1620 28.4017236233 | ||
895 2 0 -55.1331288344 297.6 1630 28.6110844612 | ||
895 0 0 -51.7347560976 502.2 1640 28.7963404655 | ||
900 5 0 -51.4460606061 -4.1 1650 28.9907455444 | ||
904 4 0 -50.5614457831 95.4 1660 29.1704235077 | ||
908 4 0 -49.6850299401 95.8 1670 29.3581774235 | ||
911 3 0 -48.2291666667 194.9 1680 29.5662713051 | ||
912 1 0 -45.5816568047 399.2 1690 29.7523243427 | ||
912 0 0 -42.3688235294 500.6 1700 29.9359054565 | ||
915 3 0 -40.9742690058 196.1 1710 30.1342215538 | ||
916 1 0 -38.423255814 397.8 1720 30.3332726955 | ||
918 2 0 -36.4791907514 297.9 1730 30.5215525627 | ||
920 2 0 -34.5603448276 297.4 1740 30.7157475948 | ||
922 2 0 -32.6645714286 297.2 1750 30.9601485729 | ||
926 4 0 -31.9244318182 97.6 1760 31.1374294758 | ||
928 2 0 -30.0706214689 296.2 1770 31.3473684788 | ||
931 3 0 -28.7904494382 197.8 1780 31.5285274982 | ||
934 3 0 -27.5329608939 196.3 1790 31.7257614136 | ||
935 1 0 -25.1772222222 396.5 1800 31.9362132549 | ||
937 2 0 -23.4022099448 296.1 1810 32.1418783665 | ||
940 3 0 -22.1840659341 198.3 1820 32.3390073776 | ||
943 3 0 -20.9863387978 197.0 1830 32.5503213406 | ||
945 2 0 -19.2489130435 298.7 1840 32.7312543392 | ||
947 2 0 -17.5405405405 296.8 1850 32.9261741638 | ||
948 1 0 -15.3086021505 397.6 1860 33.1254262924 | ||
950 2 0 -13.6288770053 298.8 1870 33.3038992882 | ||
951 1 0 -11.45 396.0 1880 33.5222172737 | ||
952 1 0 -9.28306878307 398.1 1890 33.7180702686 | ||
956 4 0 -8.72631578947 96.5 1900 33.8990013599 | ||
958 2 0 -7.12827225131 296.5 1910 34.1009073257 | ||
964 6 0 -7.63072916667 -103.6 1920 34.2628042698 | ||
965 1 0 -5.5274611399 398.3 1930 34.4589393139 | ||
970 5 0 -5.51958762887 -4.0 1940 34.6490192413 | ||
970 0 0 -2.9241025641 500.6 1950 34.8382103443 | ||
970 0 0 -0.351020408163 501.4 1960 35.0171093941 | ||
973 3 0 0.648730964467 196.6 1970 35.206700325 | ||
975 2 0 2.14898989899 297.7 1980 35.3971984386 | ||
978 3 0 3.12261306533 195.9 1990 35.5936906338 | ||
983 5 0 3.09 -3.4 2000 35.7666347027 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.