Commit 9a37e13
committed
support instance reuse for WASIp3 HTTP components
This makes use of the new `wasmtime_wasi_http::handler::ProxyHandler` utility,
which provides both serial and concurrent instance reuse.
We could hypothetically enable opt-in serial reuse for WASIp2 components as well
using the same pattern (which is what `wasmtime serve` does), but I'll leave
that for a follow-up PR, if desired.
This hard-codes the configuration values (max reuse count = 128, max concurrent
reuse count = 16, idle timeout = 1s) for now. Once we've decided where these
values should be configured (e.g. in the spin.toml manifest, in the runtime
config, or at runtime via the component itself), we can support that. See
https://github.com/WebAssembly/wasi-http/issues/190 for related discussion.
Signed-off-by: Joel Dice <[email protected]>1 parent b332f52 commit 9a37e13
File tree
17 files changed
+1277
-1104
lines changed- crates
- core/src
- factor-outbound-http/src
- factor-wasi/src
- factors-executor/src
- http/src
- trigger-http/src
- world/src
- examples/spin-timer
17 files changed
+1277
-1104
lines changedSome generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
173 | 173 | | |
174 | 174 | | |
175 | 175 | | |
176 | | - | |
177 | | - | |
| 176 | + | |
| 177 | + | |
178 | 178 | | |
179 | 179 | | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
186 | 186 | | |
187 | 187 | | |
188 | 188 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
51 | 56 | | |
52 | 57 | | |
53 | 58 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | | - | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
15 | | - | |
| 16 | + | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| |||
51 | 52 | | |
52 | 53 | | |
53 | 54 | | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
54 | 83 | | |
55 | 84 | | |
56 | 85 | | |
| |||
60 | 89 | | |
61 | 90 | | |
62 | 91 | | |
63 | | - | |
| 92 | + | |
64 | 93 | | |
65 | 94 | | |
66 | 95 | | |
67 | 96 | | |
68 | 97 | | |
69 | 98 | | |
70 | | - | |
| 99 | + | |
71 | 100 | | |
72 | 101 | | |
73 | 102 | | |
| |||
84 | 113 | | |
85 | 114 | | |
86 | 115 | | |
| 116 | + | |
| 117 | + | |
87 | 118 | | |
88 | 119 | | |
89 | 120 | | |
| |||
126 | 157 | | |
127 | 158 | | |
128 | 159 | | |
129 | | - | |
| 160 | + | |
130 | 161 | | |
131 | 162 | | |
132 | 163 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
0 commit comments