|
| 1 | +{ |
| 2 | + "cells": [ |
| 3 | + { |
| 4 | + "cell_type": "markdown", |
| 5 | + "metadata": {}, |
| 6 | + "source": [ |
| 7 | + "# memoryviews\n", |
| 8 | + "\n", |
| 9 | + "## References\n", |
| 10 | + "\n", |
| 11 | + "* [PEP-3118](https://www.python.org/dev/peps/pep-3118/) Revising the buffer protocol (2006)\n", |
| 12 | + "* [issue14130](https://bugs.python.org/issue14130) memoryview: add multi-dimensional indexing and slicing (2012)" |
| 13 | + ] |
| 14 | + }, |
| 15 | + { |
| 16 | + "cell_type": "code", |
| 17 | + "execution_count": 1, |
| 18 | + "metadata": {}, |
| 19 | + "outputs": [ |
| 20 | + { |
| 21 | + "name": "stdout", |
| 22 | + "output_type": "stream", |
| 23 | + "text": [ |
| 24 | + "3.7.1 (default, Dec 14 2018, 13:28:58) \n", |
| 25 | + "[Clang 4.0.1 (tags/RELEASE_401/final)]\n" |
| 26 | + ] |
| 27 | + } |
| 28 | + ], |
| 29 | + "source": [ |
| 30 | + "import sys\n", |
| 31 | + "print(sys.version)" |
| 32 | + ] |
| 33 | + }, |
| 34 | + { |
| 35 | + "cell_type": "code", |
| 36 | + "execution_count": 2, |
| 37 | + "metadata": {}, |
| 38 | + "outputs": [ |
| 39 | + { |
| 40 | + "data": { |
| 41 | + "text/plain": [ |
| 42 | + "<memory at 0x1045a31c8>" |
| 43 | + ] |
| 44 | + }, |
| 45 | + "execution_count": 2, |
| 46 | + "metadata": {}, |
| 47 | + "output_type": "execute_result" |
| 48 | + } |
| 49 | + ], |
| 50 | + "source": [ |
| 51 | + "mv1d = memoryview(bytes(range(35, 50)))\n", |
| 52 | + "mv1d" |
| 53 | + ] |
| 54 | + }, |
| 55 | + { |
| 56 | + "cell_type": "code", |
| 57 | + "execution_count": 3, |
| 58 | + "metadata": {}, |
| 59 | + "outputs": [ |
| 60 | + { |
| 61 | + "data": { |
| 62 | + "text/plain": [ |
| 63 | + "[35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49]" |
| 64 | + ] |
| 65 | + }, |
| 66 | + "execution_count": 3, |
| 67 | + "metadata": {}, |
| 68 | + "output_type": "execute_result" |
| 69 | + } |
| 70 | + ], |
| 71 | + "source": [ |
| 72 | + "list(mv1d)" |
| 73 | + ] |
| 74 | + }, |
| 75 | + { |
| 76 | + "cell_type": "code", |
| 77 | + "execution_count": 4, |
| 78 | + "metadata": {}, |
| 79 | + "outputs": [ |
| 80 | + { |
| 81 | + "data": { |
| 82 | + "text/plain": [ |
| 83 | + "<memory at 0x10464a120>" |
| 84 | + ] |
| 85 | + }, |
| 86 | + "execution_count": 4, |
| 87 | + "metadata": {}, |
| 88 | + "output_type": "execute_result" |
| 89 | + } |
| 90 | + ], |
| 91 | + "source": [ |
| 92 | + "mv2d = mv1d.cast('B', [3, 5])\n", |
| 93 | + "mv2d" |
| 94 | + ] |
| 95 | + }, |
| 96 | + { |
| 97 | + "cell_type": "code", |
| 98 | + "execution_count": 5, |
| 99 | + "metadata": {}, |
| 100 | + "outputs": [ |
| 101 | + { |
| 102 | + "data": { |
| 103 | + "text/plain": [ |
| 104 | + "(3, 5)" |
| 105 | + ] |
| 106 | + }, |
| 107 | + "execution_count": 5, |
| 108 | + "metadata": {}, |
| 109 | + "output_type": "execute_result" |
| 110 | + } |
| 111 | + ], |
| 112 | + "source": [ |
| 113 | + "mv2d.shape" |
| 114 | + ] |
| 115 | + }, |
| 116 | + { |
| 117 | + "cell_type": "code", |
| 118 | + "execution_count": 6, |
| 119 | + "metadata": {}, |
| 120 | + "outputs": [ |
| 121 | + { |
| 122 | + "data": { |
| 123 | + "text/plain": [ |
| 124 | + "3" |
| 125 | + ] |
| 126 | + }, |
| 127 | + "execution_count": 6, |
| 128 | + "metadata": {}, |
| 129 | + "output_type": "execute_result" |
| 130 | + } |
| 131 | + ], |
| 132 | + "source": [ |
| 133 | + "len(mv2d)" |
| 134 | + ] |
| 135 | + }, |
| 136 | + { |
| 137 | + "cell_type": "code", |
| 138 | + "execution_count": 7, |
| 139 | + "metadata": {}, |
| 140 | + "outputs": [ |
| 141 | + { |
| 142 | + "data": { |
| 143 | + "text/plain": [ |
| 144 | + "[[35, 36, 37, 38, 39], [40, 41, 42, 43, 44], [45, 46, 47, 48, 49]]" |
| 145 | + ] |
| 146 | + }, |
| 147 | + "execution_count": 7, |
| 148 | + "metadata": {}, |
| 149 | + "output_type": "execute_result" |
| 150 | + } |
| 151 | + ], |
| 152 | + "source": [ |
| 153 | + "mv2d.tolist()" |
| 154 | + ] |
| 155 | + }, |
| 156 | + { |
| 157 | + "cell_type": "code", |
| 158 | + "execution_count": 8, |
| 159 | + "metadata": {}, |
| 160 | + "outputs": [ |
| 161 | + { |
| 162 | + "name": "stdout", |
| 163 | + "output_type": "stream", |
| 164 | + "text": [ |
| 165 | + "[35, 36, 37, 38, 39]\n", |
| 166 | + "[40, 41, 42, 43, 44]\n", |
| 167 | + "[45, 46, 47, 48, 49]\n" |
| 168 | + ] |
| 169 | + } |
| 170 | + ], |
| 171 | + "source": [ |
| 172 | + "for row in mv2d.tolist():\n", |
| 173 | + " print(row)" |
| 174 | + ] |
| 175 | + }, |
| 176 | + { |
| 177 | + "cell_type": "code", |
| 178 | + "execution_count": 9, |
| 179 | + "metadata": {}, |
| 180 | + "outputs": [ |
| 181 | + { |
| 182 | + "data": { |
| 183 | + "text/plain": [ |
| 184 | + "42" |
| 185 | + ] |
| 186 | + }, |
| 187 | + "execution_count": 9, |
| 188 | + "metadata": {}, |
| 189 | + "output_type": "execute_result" |
| 190 | + } |
| 191 | + ], |
| 192 | + "source": [ |
| 193 | + "mv2d[1, 2]" |
| 194 | + ] |
| 195 | + }, |
| 196 | + { |
| 197 | + "cell_type": "code", |
| 198 | + "execution_count": 10, |
| 199 | + "metadata": {}, |
| 200 | + "outputs": [ |
| 201 | + { |
| 202 | + "data": { |
| 203 | + "text/plain": [ |
| 204 | + "42" |
| 205 | + ] |
| 206 | + }, |
| 207 | + "execution_count": 10, |
| 208 | + "metadata": {}, |
| 209 | + "output_type": "execute_result" |
| 210 | + } |
| 211 | + ], |
| 212 | + "source": [ |
| 213 | + "mv2d.tolist()[1][2]" |
| 214 | + ] |
| 215 | + } |
| 216 | + ], |
| 217 | + "metadata": { |
| 218 | + "kernelspec": { |
| 219 | + "display_name": "Python 3", |
| 220 | + "language": "python", |
| 221 | + "name": "python3" |
| 222 | + }, |
| 223 | + "language_info": { |
| 224 | + "codemirror_mode": { |
| 225 | + "name": "ipython", |
| 226 | + "version": 3 |
| 227 | + }, |
| 228 | + "file_extension": ".py", |
| 229 | + "mimetype": "text/x-python", |
| 230 | + "name": "python", |
| 231 | + "nbconvert_exporter": "python", |
| 232 | + "pygments_lexer": "ipython3", |
| 233 | + "version": "3.7.1" |
| 234 | + } |
| 235 | + }, |
| 236 | + "nbformat": 4, |
| 237 | + "nbformat_minor": 2 |
| 238 | +} |
0 commit comments