Commit 769d7d6
committed
Fix WASI threading regression by disabling pthread usage
Recent changes made WASI targets use the Unix threading implementation, but
WASI does not support threading. When the Unix code tries to call
pthread_create, it fails with EAGAIN, causing libraries like rayon to
panic when trying to initialize their global thread pool.
The old wasip1/wasip2 implementations:
- wasip1: Threading conditionally available with atomics (experimental)
- wasip2: Threading unconditionally unsupported
This fix restores that behavior by disabling pthread-based threading
for all WASI targets:
1. Guard the pthread-based Thread implementation with #[cfg(not(target_os = "wasi"))]
2. Provide an unsupported stub (Thread(!)) for WASI
3. Return Err(io::Error::UNSUPPORTED_PLATFORM) when Thread::new is called
Fixes the regression where rayon-based code (e.g., lopdf in PDF handling)
panicked on WASI after nightly-2025-12-10.
Before fix:
pthread_create returns EAGAIN (error code 6)
ThreadPoolBuildError { kind: IOError(Os { code: 6,
kind: WouldBlock, message: "Resource temporarily unavailable" }) }
After fix:
Thread::new returns Err(io::Error::UNSUPPORTED_PLATFORM)
Libraries can gracefully handle the lack of threading support1 parent b115ea2 commit 769d7d6
2 files changed
Lines changed: 27 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
1 | 2 | | |
2 | 3 | | |
3 | 4 | | |
| 5 | + | |
4 | 6 | | |
5 | 7 | | |
6 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
11 | 14 | | |
12 | 15 | | |
13 | 16 | | |
14 | 17 | | |
15 | 18 | | |
16 | 19 | | |
| 20 | + | |
17 | 21 | | |
18 | 22 | | |
19 | 23 | | |
| 24 | + | |
20 | 25 | | |
21 | 26 | | |
22 | 27 | | |
| |||
32 | 37 | | |
33 | 38 | | |
34 | 39 | | |
| 40 | + | |
35 | 41 | | |
36 | 42 | | |
37 | 43 | | |
| |||
41 | 47 | | |
42 | 48 | | |
43 | 49 | | |
| 50 | + | |
44 | 51 | | |
45 | 52 | | |
46 | 53 | | |
| |||
138 | 145 | | |
139 | 146 | | |
140 | 147 | | |
| 148 | + | |
141 | 149 | | |
142 | 150 | | |
143 | 151 | | |
| |||
885 | 893 | | |
886 | 894 | | |
887 | 895 | | |
888 | | - | |
| 896 | + | |
| 897 | + | |
889 | 898 | | |
890 | 899 | | |
891 | 900 | | |
| |||
904 | 913 | | |
905 | 914 | | |
906 | 915 | | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
0 commit comments