Commit 5d2f274
fix: use get_span_context() to handle NonRecordingSpan
When the token resolver returns None on the first turn, the TracerProvider
produces a NonRecordingSpan. The .context attribute only exists on concrete
ReadableSpan implementations, causing AttributeError crashes on the first
agent message.
Replace all span.context accesses with the public get_span_context()
interface method, which is available on all Span types including
NonRecordingSpan. Also guard the .name access in _end() with getattr()
since NonRecordingSpan lacks that attribute as well.
Changes:
- opentelemetry_scope.py: use get_span_context() in span start/end logging
- enriched_span.py: delegate context property via get_span_context()
- agent365_exporter.py: use get_span_context() in _map_span()
- Update test mocks to set get_span_context() return value
- Add test_nonrecording_span.py with 6 targeted tests
Ported from: microsoft/opentelemetry-distro-python#168
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>1 parent 41775eb commit 5d2f274
8 files changed
Lines changed: 207 additions & 5 deletions
File tree
- libraries/microsoft-agents-a365-observability-core/microsoft_agents_a365/observability/core
- exporters
- tests/observability/core
- exporters
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
330 | 330 | | |
331 | 331 | | |
332 | 332 | | |
333 | | - | |
| 333 | + | |
334 | 334 | | |
335 | 335 | | |
336 | 336 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
| 57 | + | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| |||
Lines changed: 6 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
158 | 158 | | |
159 | 159 | | |
160 | 160 | | |
161 | | - | |
| 161 | + | |
| 162 | + | |
162 | 163 | | |
163 | 164 | | |
164 | 165 | | |
| |||
267 | 268 | | |
268 | 269 | | |
269 | 270 | | |
270 | | - | |
271 | | - | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
272 | 275 | | |
273 | 276 | | |
274 | 277 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| 37 | + | |
37 | 38 | | |
38 | 39 | | |
39 | 40 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
| 102 | + | |
102 | 103 | | |
103 | 104 | | |
104 | 105 | | |
| |||
125 | 126 | | |
126 | 127 | | |
127 | 128 | | |
| 129 | + | |
128 | 130 | | |
129 | 131 | | |
130 | 132 | | |
| |||
142 | 144 | | |
143 | 145 | | |
144 | 146 | | |
| 147 | + | |
145 | 148 | | |
146 | 149 | | |
147 | 150 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
| 154 | + | |
154 | 155 | | |
155 | 156 | | |
156 | 157 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
0 commit comments