-
Notifications
You must be signed in to change notification settings - Fork 0
/
Vidaloka-Regular.ttf._h_d_m_x.ttx
243 lines (240 loc) · 44.3 KB
/
Vidaloka-Regular.ttf._h_d_m_x.ttx
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
<?xml version="1.0" encoding="ISO-8859-1"?>
<ttFont ttLibVersion="2.4">
<hdmx>
<hdmxData>
ppem: 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ;
.notdef: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
.null: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ;
A: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 30 ;
AE: 8 9 10 11 12 13 14 14 15 16 17 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 32 33 34 34 35 36 37 38 39 40 41 42 43 43 44 45 ;
Aacute: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 30 ;
Acircumflex: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 30 ;
Adieresis: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 30 ;
Agrave: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 30 ;
Aring: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 30 ;
Atilde: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 30 ;
B: 6 6 7 8 8 9 9 10 11 11 12 13 13 14 14 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 28 28 29 29 30 31 31 ;
C: 6 6 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 24 25 26 26 27 28 28 29 29 30 31 ;
Ccedilla: 6 6 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 24 25 26 26 27 28 28 29 29 30 31 ;
D: 6 7 7 8 9 10 11 11 12 12 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 34 35 ;
E: 5 6 7 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 ;
Eacute: 5 6 7 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 ;
Ecircumflex: 5 6 7 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 ;
Edieresis: 5 6 7 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 ;
Egrave: 5 6 7 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 ;
Eth: 6 7 7 8 9 10 11 11 12 12 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 34 35 ;
Euro: 6 7 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 ;
F: 5 5 6 6 7 7 8 8 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 23 24 24 25 25 26 26 ;
G: 6 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 ;
H: 7 7 8 9 10 10 11 12 12 13 14 15 15 16 17 18 18 19 20 20 21 22 23 24 24 25 26 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 ;
I: 3 3 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 17 ;
Iacute: 3 3 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 17 ;
Icircumflex: 3 3 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 17 ;
Idieresis: 3 3 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 17 ;
Igrave: 3 3 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 17 ;
J: 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 19 19 20 20 ;
K: 6 7 7 8 9 9 10 11 11 12 13 13 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 ;
L: 5 6 6 7 7 8 9 9 10 10 11 11 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 21 21 22 22 23 23 24 24 25 26 26 27 27 28 28 ;
M: 8 8 10 10 11 12 13 14 15 16 17 18 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 32 32 33 34 35 36 37 38 39 39 40 41 42 43 44 ;
N: 6 7 8 8 9 10 10 11 12 12 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 35 ;
Ntilde: 6 7 8 8 9 10 10 11 12 12 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 35 ;
O: 6 7 7 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
OE: 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ;
Oacute: 6 7 7 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
Ocircumflex: 6 7 7 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
Odieresis: 6 7 7 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
Ograve: 6 7 7 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
Oslash: 6 7 8 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
Otilde: 6 7 7 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
P: 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 29 ;
Q: 6 7 7 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 34 35 ;
R: 6 6 7 8 8 9 9 10 11 11 12 13 13 14 14 15 16 16 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 26 27 28 28 29 30 30 31 31 ;
S: 5 6 6 7 7 8 8 9 9 10 10 11 11 12 13 13 14 14 15 15 16 16 17 18 18 19 19 20 20 21 21 22 22 23 24 24 25 25 26 26 27 27 ;
T: 6 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 16 16 17 17 18 19 19 20 20 21 22 22 23 23 24 25 25 26 26 27 28 28 29 29 30 ;
Thorn: 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 30 ;
U: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 31 32 33 34 34 35 ;
Uacute: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 31 32 33 34 34 35 ;
Ucircumflex: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 31 32 33 34 34 35 ;
Udieresis: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 31 32 33 34 34 35 ;
Ugrave: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 31 32 33 34 34 35 ;
V: 6 6 7 8 8 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 31 32 ;
W: 8 9 10 11 12 13 14 14 15 16 17 18 19 20 21 22 23 23 24 25 26 27 28 29 30 31 32 32 33 34 35 36 37 38 39 40 41 41 42 43 44 45 ;
X: 6 7 7 8 9 9 10 11 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 ;
Y: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30 ;
Yacute: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30 ;
Z: 5 6 6 7 8 8 9 9 10 10 11 12 12 13 13 14 14 15 16 16 17 17 18 19 19 20 20 21 21 22 23 23 24 24 25 26 26 27 27 28 28 29 ;
a: 4 5 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
aacute: 4 5 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
acircumflex: 4 5 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
acute: 2 2 3 3 3 3 4 4 4 4 5 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 10 11 11 11 11 12 12 ;
acute.case: 2 3 3 3 3 4 4 4 4 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 ;
adieresis: 4 5 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
ae: 7 7 8 9 9 10 11 11 12 13 14 14 15 16 17 17 18 19 19 20 21 22 23 23 24 25 25 26 27 28 28 29 30 30 31 32 33 33 34 35 36 36 ;
agrave: 4 5 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
ampersand: 7 7 8 9 10 10 11 12 12 13 14 15 15 16 17 18 18 19 20 21 21 22 23 23 24 25 26 26 27 28 29 29 30 31 31 32 33 34 34 35 36 37 ;
aring: 4 5 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
asciicircum: 6 6 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 27 27 28 29 29 30 30 31 32 ;
asciitilde: 5 5 6 6 7 8 8 9 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 26 27 ;
asterisk: 4 5 5 5 6 6 7 7 8 8 9 9 10 10 10 11 11 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 19 19 20 20 21 21 21 22 22 23 ;
at: 7 7 8 9 10 10 11 12 13 13 14 15 15 16 17 18 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 35 35 36 37 ;
atilde: 4 5 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
b: 5 6 6 6 7 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 26 26 27 ;
backslash: 4 4 5 5 5 6 6 7 7 7 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 20 20 20 21 ;
bar: 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 7 7 7 7 7 8 8 8 8 9 9 9 9 9 10 10 10 10 10 ;
braceleft: 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 ;
braceright: 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 ;
bracketleft: 2 3 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 13 13 13 13 ;
bracketright: 2 3 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 13 13 13 13 ;
brokenbar: 2 2 2 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 9 10 10 10 10 11 11 11 11 ;
bullet: 3 3 3 4 4 4 4 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 10 10 10 10 11 11 11 12 12 12 13 13 13 13 14 14 14 15 15 ;
c: 4 5 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 18 19 19 20 20 21 21 22 22 23 23 ;
caron: 3 3 4 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 12 13 13 13 14 14 14 15 15 15 16 16 ;
caron.case: 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 20 20 ;
ccedilla: 4 5 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 18 19 19 20 20 21 21 22 22 23 23 ;
cedilla: 2 3 3 3 4 4 4 4 5 5 5 6 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 12 12 12 12 13 13 13 14 14 ;
cedilla.case: 2 3 3 3 4 4 4 4 5 5 5 6 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 12 12 12 12 13 13 13 14 14 ;
cent: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
circumflex: 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 ;
circumflex.case: 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 20 20 ;
colon: 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 ;
comma: 2 2 2 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 7 8 8 8 8 9 9 9 9 9 10 10 10 10 11 11 11 11 ;
copyright: 7 7 8 9 9 10 11 12 12 13 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 26 26 27 28 28 29 30 31 31 32 33 34 34 35 36 36 ;
currency: 5 6 6 7 7 8 9 9 10 10 11 11 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 21 21 22 22 23 23 24 24 25 26 26 27 27 28 28 ;
d: 5 5 6 6 7 8 8 9 9 9 11 11 11 12 12 13 14 14 15 15 16 16 17 17 18 18 19 19 20 21 21 22 22 23 23 24 24 25 25 26 26 27 ;
dagger: 4 4 5 5 6 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 19 19 19 20 20 21 21 22 ;
daggerdbl: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
degree: 3 4 4 5 5 5 6 6 7 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 18 19 19 ;
dieresis: 3 4 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 10 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 ;
dieresis.case: 3 4 4 5 5 5 6 6 7 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 16 17 17 18 18 18 19 19 ;
divide: 5 6 6 7 7 8 8 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 26 27 27 28 ;
dollar: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
dotlessi: 3 3 3 4 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 13 13 13 13 14 14 14 ;
e: 4 5 5 5 6 7 7 7 8 8 9 9 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
eacute: 4 5 5 5 6 7 7 7 8 8 9 9 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
ecircumflex: 4 5 5 5 6 7 7 7 8 8 9 9 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
edieresis: 4 5 5 5 6 7 7 7 8 8 9 9 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
egrave: 4 5 5 5 6 7 7 7 8 8 9 9 10 11 11 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
eight: 5 6 6 7 7 8 8 9 9 10 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 21 21 22 22 23 23 24 24 25 26 26 27 27 28 ;
emdash: 6 7 8 8 9 10 11 11 12 13 13 14 15 16 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 28 28 29 30 30 31 32 32 33 34 35 35 ;
endash: 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 26 26 ;
equal: 5 6 6 7 7 8 8 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 26 27 27 28 ;
eth: 5 5 6 6 7 8 8 9 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 26 27 ;
exclam: 2 3 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 ;
exclamdown: 2 3 3 3 3 4 4 4 4 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 12 13 13 13 ;
f: 3 4 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 ;
five: 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 25 ;
florin: 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 ;
foundryicon: 13 15 16 18 20 21 22 24 25 27 28 30 31 33 34 36 37 38 40 41 43 44 46 47 49 50 52 53 55 56 58 59 61 62 64 65 67 68 70 71 73 74 ;
four: 5 5 6 7 7 8 8 9 9 10 10 11 11 12 12 13 14 14 15 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 23 24 24 25 26 26 27 27 ;
foursuperior: 3 3 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 16 17 17 17 ;
fraction: 3 4 4 4 5 5 6 6 6 7 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 18 ;
g: 5 5 6 7 7 8 8 9 9 10 10 11 12 12 13 13 14 14 15 15 16 16 17 18 18 19 19 20 20 21 21 22 22 23 24 24 25 25 26 26 27 27 ;
germandbls: 5 6 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30 30 ;
grave: 2 2 3 3 3 3 4 4 4 4 5 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 10 11 11 11 11 12 12 ;
grave.case: 2 3 3 3 3 4 4 4 4 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 ;
greater: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 ;
guillemotleft: 4 4 5 5 6 6 7 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 18 19 19 20 20 21 21 22 22 ;
guillemotright: 4 4 5 5 6 6 7 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 18 19 19 20 20 21 21 22 22 ;
guilsinglleft: 3 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 8 9 9 9 10 10 10 10 11 11 11 12 12 12 13 13 13 13 14 14 14 15 ;
guilsinglright: 3 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 8 9 9 9 10 10 10 10 11 11 11 12 12 12 13 13 13 13 14 14 14 15 ;
h: 5 6 6 7 7 8 9 9 9 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 19 19 20 20 21 21 22 22 23 24 24 25 25 26 26 27 27 28 ;
hyphen: 3 4 4 4 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 16 17 17 17 18 18 ;
i: 3 3 3 4 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 13 13 13 13 14 14 14 ;
iacute: 3 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 13 13 13 13 14 14 14 ;
icircumflex: 3 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 13 13 13 13 14 14 14 ;
idieresis: 3 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 13 13 13 13 14 14 14 ;
igrave: 3 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 13 13 13 13 14 14 14 ;
j: 3 3 3 4 4 4 4 5 5 5 5 5 6 6 6 7 7 7 7 8 8 8 8 9 9 9 10 10 10 10 11 11 11 12 12 12 12 13 13 13 13 14 ;
k: 5 5 6 6 7 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 23 24 24 25 25 26 26 ;
