Commit 9cb3c53
committed
Consolidate duplicated critical-curve plot helper into plot_utils
_compute_critical_curve_lines was copy-pasted verbatim into both
autolens/imaging/plot/fit_imaging_plots.py and
autolens/interferometer/plot/fit_interferometer_plots.py, and the two copies
had drifted: the imaging copy narrowly caught (ModuleNotFoundError, ValueError)
and loudly logged anything else (guarding the PyAutoGalaxy abd7b717 / PyAutoFit
#1280 silent-fallback regression), while the interferometer copy still had a
bare 'except Exception' that silently swallowed every failure — the exact mode
that regression guard exists to prevent. Model code imported inconsistent
behaviour: interferometer/model/{visualizer,plotter} got the silent copy,
point/model/* got the hardened one.
Move the single canonical (hardened) definition to autolens/plot/plot_utils.py
— which already re-exports the underlying _critical_curves_from/_caustics_from
primitives — and re-export it from both fit-plot modules so every existing
'from ...fit_{imaging,interferometer}_plots import _compute_critical_curve_lines'
import keeps resolving. All call sites now share one hardened definition.
Behaviour-preserving except on the interferometer error path, which is
intentionally lifted from silent-swallow to the hardened logging behaviour.
_plot_source_plane is deliberately left duplicated: the two copies genuinely
differ (mask source, zoom_extent_scale), so consolidating it is not
behaviour-neutral.
Witness tests (imaging error-path silent/logged assertions) updated to patch
and observe the symbol at its new home; interferometer plot tests do not pin
the error path, so none break. Dead imports (_caustics_from, numpy_lines)
trimmed from both modules.
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01RSRerFzzFttWNeZ5C7U4fx1 parent ce0ade9 commit 9cb3c53
4 files changed
Lines changed: 78 additions & 89 deletions
File tree
- autolens
- imaging/plot
- interferometer/plot
- plot
- test_autolens/imaging/plot
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | 11 | | |
13 | 12 | | |
14 | | - | |
| 13 | + | |
15 | 14 | | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
27 | 19 | | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
| 20 | + | |
69 | 21 | | |
70 | 22 | | |
71 | 23 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | 11 | | |
13 | 12 | | |
14 | | - | |
15 | 13 | | |
16 | 14 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
22 | 22 | | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
| 23 | + | |
46 | 24 | | |
47 | 25 | | |
48 | 26 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
1 | 3 | | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
179 | 179 | | |
180 | 180 | | |
181 | 181 | | |
182 | | - | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
183 | 185 | | |
184 | | - | |
| 186 | + | |
185 | 187 | | |
186 | 188 | | |
187 | 189 | | |
| |||
203 | 205 | | |
204 | 206 | | |
205 | 207 | | |
206 | | - | |
| 208 | + | |
207 | 209 | | |
208 | | - | |
| 210 | + | |
209 | 211 | | |
210 | 212 | | |
211 | 213 | | |
| |||
0 commit comments