Commit ee7fc92
committed
feat: validate host ipv4 and ipv6
1 parent 25dcd91 commit ee7fc92
3 files changed
Lines changed: 52 additions & 12 deletions
File tree
- src
- main/java/com/influxdb/v3/client
- config
- test/java/com/influxdb/v3/client
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
483 | 483 | | |
484 | 484 | | |
485 | 485 | | |
486 | | - | |
| 486 | + | |
487 | 487 | | |
488 | 488 | | |
489 | 489 | | |
| |||
505 | 505 | | |
506 | 506 | | |
507 | 507 | | |
508 | | - | |
| 508 | + | |
509 | 509 | | |
510 | 510 | | |
511 | 511 | | |
| |||
561 | 561 | | |
562 | 562 | | |
563 | 563 | | |
564 | | - | |
| 564 | + | |
565 | 565 | | |
566 | 566 | | |
567 | 567 | | |
| |||
584 | 584 | | |
585 | 585 | | |
586 | 586 | | |
587 | | - | |
| 587 | + | |
588 | 588 | | |
589 | 589 | | |
590 | 590 | | |
| |||
597 | 597 | | |
598 | 598 | | |
599 | 599 | | |
600 | | - | |
| 600 | + | |
601 | 601 | | |
602 | 602 | | |
603 | 603 | | |
| |||
Lines changed: 19 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
| 28 | + | |
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
| |||
48 | 50 | | |
49 | 51 | | |
50 | 52 | | |
51 | | - | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
52 | 57 | | |
53 | 58 | | |
54 | 59 | | |
| |||
375 | 380 | | |
376 | 381 | | |
377 | 382 | | |
378 | | - | |
379 | | - | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
380 | 394 | | |
381 | 395 | | |
382 | 396 | | |
| |||
481 | 495 | | |
482 | 496 | | |
483 | 497 | | |
484 | | - | |
| 498 | + | |
485 | 499 | | |
486 | 500 | | |
487 | 501 | | |
| |||
827 | 841 | | |
828 | 842 | | |
829 | 843 | | |
830 | | - | |
| 844 | + | |
831 | 845 | | |
832 | 846 | | |
833 | 847 | | |
| |||
Lines changed: 28 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
24 | 27 | | |
25 | 28 | | |
26 | 29 | | |
| |||
40 | 43 | | |
41 | 44 | | |
42 | 45 | | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
43 | 70 | | |
44 | 71 | | |
45 | 72 | | |
| |||
51 | 78 | | |
52 | 79 | | |
53 | 80 | | |
54 | | - | |
55 | 81 | | |
56 | 82 | | |
57 | | - | |
| 83 | + | |
58 | 84 | | |
59 | 85 | | |
60 | 86 | | |
| |||
0 commit comments