|
| 1 | +"""Prose hints for locating an arXiv new-submissions stream without naming its official label. |
| 2 | +
|
| 3 | +Aligned with CLAUDE.md §3: questions must not embed URLs, selectors, or routing shortcuts. |
| 4 | +The agent infers which `/list/<code>/new` page to open from domain knowledge plus browsing. |
| 5 | +
|
| 6 | +Keys are arXiv category codes matching `variables.CATEGORIES`. |
| 7 | +""" |
| 8 | + |
| 9 | +from typing import Dict |
| 10 | + |
| 11 | +CATEGORY_NAVIGATION_HINTS: Dict[str, str] = { |
| 12 | + "cs.AI": ( |
| 13 | + "The computer-science stream where planning, search, and knowledge representation papers " |
| 14 | + "most often land alongside modern learning-based agents." |
| 15 | + ), |
| 16 | + "cs.CL": ( |
| 17 | + "The cs area chiefly concerned with human languages, token sequences, and machine " |
| 18 | + "translation or parsing benchmarks." |
| 19 | + ), |
| 20 | + "cs.CV": ( |
| 21 | + "The cs track focused on pixels, cameras, detectors, segmentation masks, and visual scenes." |
| 22 | + ), |
| 23 | + "cs.LG": ( |
| 24 | + "The cs partition most associated with empirical training loops, generalization, and " |
| 25 | + "differentiable models fit to datasets." |
| 26 | + ), |
| 27 | + "cs.SE": ( |
| 28 | + "The cs subject for software lifecycle, repositories, testing practice, and large-scale " |
| 29 | + "engineering studies." |
| 30 | + ), |
| 31 | + "cs.CR": ( |
| 32 | + "The cs stream covering protocols, adversaries, proofs about secrecy, and cryptographic constructions." |
| 33 | + ), |
| 34 | + "cs.RO": ( |
| 35 | + "The cs listings where manipulation, kinematics, sensing stacks, and autonomous platforms converge." |
| 36 | + ), |
| 37 | + "cs.DS": ( |
| 38 | + "The cs class devoted to asymptotic complexity, classical algorithms, and combinatorial structures." |
| 39 | + ), |
| 40 | + "cs.HC": ( |
| 41 | + "The cs bucket for usability studies, interaction techniques, and studies of people using interfaces." |
| 42 | + ), |
| 43 | + "cs.IR": ( |
| 44 | + "The cs lane for ranking, retrieval metrics, corpora, and query–document modeling." |
| 45 | + ), |
| 46 | + "cs.GT": ( |
| 47 | + "The cs niche treating strategic interaction, equilibria, and incentives among rational actors." |
| 48 | + ), |
| 49 | + "math.CO": ( |
| 50 | + "The mathematics archive section for enumerative arguments, graphs as discrete objects, and designs." |
| 51 | + ), |
| 52 | + "math.PR": ( |
| 53 | + "The math feed centered on stochastic processes, measure-theoretic limits, and random structures." |
| 54 | + ), |
| 55 | + "math.OC": ( |
| 56 | + "The math stream about variational problems, controllers, and continuous-time decision systems." |
| 57 | + ), |
| 58 | + "math.NA": ( |
| 59 | + "The math area for discretization schemes, floating-point stability, and iterative linear algebra." |
| 60 | + ), |
| 61 | + "math.AG": ( |
| 62 | + "The math subject built around varieties, sheaves, and geometric invariants of polynomial systems." |
| 63 | + ), |
| 64 | + "math.AP": ( |
| 65 | + "The math queue for PDE well-posedness, Sobolev estimates, and evolution of physical fields." |
| 66 | + ), |
| 67 | + "math.NT": ( |
| 68 | + "The math lane for primes, congruences, L-functions, and arithmetic of integers." |
| 69 | + ), |
| 70 | + "math.DG": ( |
| 71 | + "The math topic for curvature, bundles, connections, and smooth manifolds beyond Euclidean space." |
| 72 | + ), |
| 73 | + "math.GR": ( |
| 74 | + "The math column for symmetries, presentations, and actions of abstract algebraic systems." |
| 75 | + ), |
| 76 | + "hep-th": ( |
| 77 | + "The high-energy theory feed discussing strings, dualities, quantum fields, and spacetime models." |
| 78 | + ), |
| 79 | + "hep-ph": ( |
| 80 | + "The collider-adjacent phenomenology stream bridging models with signals, rates, and detectors." |
| 81 | + ), |
| 82 | + "quant-ph": ( |
| 83 | + "The quantum archive for qubits, channels, entanglement measures, and information-theoretic protocols." |
| 84 | + ), |
| 85 | + "gr-qc": ( |
| 86 | + "The archive slice merging classical gravitation with quantum expectations about horizons and cosmology." |
| 87 | + ), |
| 88 | + "astro-ph.CO": ( |
| 89 | + "The astrophysics bucket for large-scale structure, dark components, and expansion history." |
| 90 | + ), |
| 91 | + "astro-ph.GA": ( |
| 92 | + "The astrophysics lane for stellar populations, galaxies as systems, and interstellar medium interplay." |
| 93 | + ), |
| 94 | + "astro-ph.HE": ( |
| 95 | + "The high-energy astrophysics feed for compact objects, relativistic outflows, and energetic spectra." |
| 96 | + ), |
| 97 | + "astro-ph.SR": ( |
| 98 | + "The stellar astrophysics listings for interiors, magnetism, and long-lived luminous spheres." |
| 99 | + ), |
| 100 | + "astro-ph.IM": ( |
| 101 | + "The astrophysics instrumentation track for telescopes, calibration pipelines, and survey hardware." |
| 102 | + ), |
| 103 | + "cond-mat.str-el": ( |
| 104 | + "The condensed-matter stream for strongly correlated lattices, emergent quasiparticles, and phases." |
| 105 | + ), |
| 106 | + "cond-mat.mes-hall": ( |
| 107 | + "The mesoscale condensed-matter area for nanowires, quantum dots, and low-dimensional transport." |
| 108 | + ), |
| 109 | + "cond-mat.mtrl-sci": ( |
| 110 | + "The materials-facing condensed-matter lane for synthesis, characterization, and structure–property links." |
| 111 | + ), |
| 112 | + "cond-mat.stat-mech": ( |
| 113 | + "The many-body equilibrium column for ensembles, phase transitions, and emergent macroscopic laws." |
| 114 | + ), |
| 115 | + "cond-mat.supr-con": ( |
| 116 | + "The low-temperature condensed-matter listings for Cooper pairing, Meissner physics, and critical fields." |
| 117 | + ), |
| 118 | + "cond-mat.soft": ( |
| 119 | + "The soft matter feed for colloids, gels, active grains, and sluggish thermal motion." |
| 120 | + ), |
| 121 | + "physics.optics": ( |
| 122 | + "The physics subject lane for interference, coherence, guided waves, and photonic devices." |
| 123 | + ), |
| 124 | + "stat.ML": ( |
| 125 | + "The statistics archive where inference meets high-dimensional prediction and uncertainty for models." |
| 126 | + ), |
| 127 | + "stat.ME": ( |
| 128 | + "The statistics methodology lane for estimators, experimental design, and inferential frameworks." |
| 129 | + ), |
| 130 | + "eess.SP": ( |
| 131 | + "The electrical-engineering signal stream for filters, spectra, acquisition chains, and discrete transforms." |
| 132 | + ), |
| 133 | + "eess.SY": ( |
| 134 | + "The systems-and-control electrical-engineering feed for stability, observers, and feedback synthesis." |
| 135 | + ), |
| 136 | + "eess.AS": ( |
| 137 | + "The audio-focused electrical-engineering listings for speech, hearing, and acoustic modeling." |
| 138 | + ), |
| 139 | +} |
0 commit comments